Stihl Chainsaw Chain Size Chart
Find the correct replacement chain for your Stihl chainsaw. Every chain below is matched to the saw's factory pitch, gauge and bar length — the three numbers that decide fitment. This chart is part of our Complete Saw Chain Size Guide. Every chain is backed by our Guaranteed Fit promise, checked against your bar stamp before it ships.
Search by Bar Stamp → Search by Chainsaw →
Stihl Chainsaw Chain Size Chart
Tap your Alpine chain to go straight to the product page and choose your bar length.
| Saw Model | Alpine Chain | Pitch | Gauge | Bar Sizes |
|---|---|---|---|---|
| Stihl MS 170 | Alpine LT43-S | 3/8" LP | 0.043" | 12"/14"/16" |
| Stihl MS 151 C-E & T C-E | Alpine NN43-S | 1/4" | 0.043" | 10"/12" |
| Stihl MS 231 | Alpine EN50-S / EN63-S | 0.325" | 0.050"/0.063" | 14"/16"/18" |
| Stihl MS 162 | Alpine LT43-S | 3/8" LP | 0.043" | 12"/14"/16" |
| Stihl MS 172 | Alpine LT43-S | 3/8" LP | 0.043" | 12"/14"/16" |
| Stihl MS 172 C-BE | Alpine LT43-S | 3/8" LP | 0.043" | 12"/14"/16" |
| Stihl MS 182 C-BE | Alpine LT43-S | 3/8" LP | 0.043" | 12"/14"/16" |
| Stihl MS 182 | Alpine LT43-S | 3/8" LP | 0.043" | 12"/14"/16" |
| Stihl MS 180 | Alpine LT43-S | 3/8" LP | 0.043" | 12"/14"/16" |
| Stihl MS 211 | Alpine LT50-S | 3/8" LP | 0.050" | 12"/14"/16" |
| Stihl MS 211-Z | Alpine LT50-S | 3/8" LP | 0.050" | 12"/14"/16" |
| Stihl MS 211 C-BE | Alpine LT50-S | 3/8" LP | 0.050" | 12"/14"/16" |
| Stihl MS 212 C-BE | Alpine LT50-S | 3/8" LP | 0.050" | 12"/14"/16" |
| Stihl MS 251 | Alpine EN50-S / EN63-S | 0.325" | 0.050"/0.063" | 16"/18" |
| Stihl MS 251 C-BE | Alpine EN50-S / EN63-S | 0.325" | 0.050"/0.063" | 16"/18" |
| Stihl MS 261 | Alpine EN50-S / EN63-S | 0.325" | 0.050"/0.063" | 16"/18"/20" |
| Stihl MS 261 C-M | Alpine EN50-S / EN63-S | 0.325" | 0.050"/0.063" | 16"/18"/20" |
| Stihl MS 271 | Alpine EN50-S / EN63-S | 0.325" | 0.050"/0.063" | 16"/18"/20" |
| Stihl MS 291 | Alpine EN50-S / EN63-S | 0.325" | 0.050"/0.063" | 16"/18"/20" |
| Stihl MS 311 | Alpine PF50-S / PF63-S | 3/8" | 0.050"/0.063" | 16"/18"/20" |
| Stihl MS 391 | Alpine PF50-S / PF63-S | 3/8" | 0.050"/0.063" | 16"/18"/20" |
| Stihl MS 362 | Alpine PF50-S / PF63-S | 3/8" | 0.050"/0.063" | 18"/20"/22"/25"/28" |
| Stihl MS 362 C-M | Alpine PF50-S / PF63-S | 3/8" | 0.050"/0.063" | 18"/20"/22"/25"/28" |
| Stihl MS 400 C-M | Alpine PF50-S / PF63-S | 3/8" | 0.050"/0.063" | 18"/20"/22"/25"/28" |
| Stihl MS 441 C-M | Alpine PF50-S | 3/8" | 0.050" | 18"/20"/22"/25"/28" |
| Stihl MS 461 | Alpine PF50-S | 3/8" | 0.050" | 18"/20"/22"/25"/28" |
| Stihl MS 462 C-M | Alpine PF63-S | 3/8" | 0.063" | 18"/20"/22"/25"/28" |
| Stihl MS 500i | Alpine PF63-S | 3/8" | 0.063" | 20"/22"/25"/28"/32"/36" |
| Stihl MS 661 Magnum | Alpine PF63-S | 3/8" | 0.063" | 20"/22"/25"/28"/32"/36" |
| Stihl MS 661 C-M Magnum | Alpine PF63-S | 3/8" | 0.063" | 20"/22"/25"/28"/32"/36" |
| Stihl MS 462 C-M (.050") | Alpine PF50-S | 3/8" | 0.050" | 18"/20"/22"/25"/28" |
| Stihl MS 461 (.063") | Alpine PF63-S | 3/8" | 0.063" | 18"/20"/22"/25"/28" |
| Stihl MS 441 C-M (.063") | Alpine PF63-S | 3/8" | 0.063" | 18"/20"/22"/25"/28" |
| Stihl 027 | Alpine EN63-S | 0.325" | 0.063" | 16"/18"/20" |
| Stihl MS 250 | Alpine EN50-S / EN63-S | 0.325" | 0.050"/0.063" | 16"/18" |
| Stihl MS 250 C-BE | Alpine EN50-S / EN63-S | 0.325" | 0.050"/0.063" | 16"/18" |
| Stihl MS 440 | Alpine PF50-S / PF63-S | 3/8" | 0.050"/0.063" | 18"/20"/22"/25"/28" |
| Stihl MS 460 | Alpine PF50-S / PF63-S | 3/8" | 0.050"/0.063" | 18"/20"/22"/25"/28" |
| Stihl MS 660 | Alpine PF63-S | 3/8" | 0.063" | 20"/22"/25"/28"/32" |
| Stihl MS 210 | Alpine EN50-S / EN63-S | 0.325" | 0.050"/0.063" | 14"/16" |
| Stihl MS 230 | Alpine EN50-S / EN63-S | 0.325" | 0.050"/0.063" | 14"/16"/18" |
| Stihl MS 171 | Alpine LT43-S | 3/8" LP | 0.043" | 12"/14"/16" |
| Stihl MS 181 | Alpine LT43-S | 3/8" LP | 0.043" | 12"/14"/16" |
| Stihl MS 181 C-BE | Alpine LT43-S | 3/8" LP | 0.043" | 12"/14"/16" |
| Stihl MS 150 C-E | Alpine NN43-S | 1/4" | 0.043" | 10"/12" |
| Stihl MS 150 T C-E | Alpine NN43-S | 1/4" | 0.043" | 10"/12" |
| Stihl MSA 300 C-O | Alpine EN50-S | 0.325" | 0.050" | 16"/18"/20" |
| Stihl MSA 120 C-B | Alpine NN43-S | 1/4" | 0.043" | 12" |
| Stihl MSA 140 C-B | Alpine NN43-S | 1/4" | 0.043" | 12" |
| Stihl MSA 160 C-B | Alpine NN43-S | 1/4" | 0.043" | 12" |
| Stihl MSA 161 T | Alpine NN43-S | 1/4" | 0.043" | 12" |
| Stihl MSA 200 C-B | Alpine LT43-S | 3/8" LP | 0.043" | 14"/16" |
| Stihl MSA 220 C-B | Alpine LT43-S / LT50-S | 3/8" LP | 0.043"/0.050" | 14"/16" |
| Stihl MSA 220 T | Alpine LT50-S | 3/8" LP | 0.050" | 12" |
| Stihl MS 201 T C-M | Alpine LT50-S | 3/8" LP | 0.050" | 14"/16" |
| Stihl MS 193 T | Alpine LT43-S / LT50-S | 3/8" LP | 0.043"/0.050" | 14"/16" |
| Stihl MS 194 T | Alpine LT43-S / LT50-S | 3/8" LP | 0.043"/0.050" | 14"/16" |
| Stihl MS 194 C-E | Alpine LT43-S / LT50-S | 3/8" LP | 0.043"/0.050" | 14"/16" |
| Stihl MS 260 | Alpine EN50-S / EN63-S | 0.325" | 0.050"/0.063" | 16"/18" |
| Stihl MS 360 | Alpine PF50-S / PF63-S | 3/8" | 0.050"/0.063" | 16"/18"/20" |
| Stihl MS 361 | Alpine PF50-S / PF63-S | 3/8" | 0.050"/0.063" | 16"/18"/20" |
| Stihl MS 380 | Alpine PF63-S | 3/8" | 0.063" | 20"/25" |
| Stihl MS 381 | Alpine PF63-S | 3/8" | 0.063" | 20"/25"/28" |
| Stihl MS 290 Farm Boss | Alpine PF50-S / PF63-S | 3/8" | 0.050"/0.063" | 16"/18"/20" |
| Stihl MS 310 | Alpine PF50-S / PF63-S | 3/8" | 0.050"/0.063" | 16"/18"/20" |
| Stihl MS 390 | Alpine PF50-S / PF63-S | 3/8" | 0.050"/0.063" | 16"/18"/20"/25" |
| Stihl MSA 60 / 70 C-B (Battery) | Alpine NN43-S | 1/4" | 0.043" | 12" |
| Stihl MSE 170 / MSE 210 (Electric) | Alpine LT50-S | 3/8" LP | 0.050" | 14"/16" |
| Stihl MS 241 C-M | Alpine EN63-S | 0.325" | 0.063" | 16"/18" |
| Stihl 017 / 019 T (Legacy) | Alpine LT43-S | 3/8" LP | 0.043" | 14"/16" |
| Stihl 038 Magnum | Alpine PF63-S | 3/8" | 0.063" | 20"/25" |
| Stihl HTA 85 Pole Pruner | Alpine NN43-S | 1/4" | 0.043" | 12" |
| Stihl HTA 86 Pole Pruner | Alpine NN43-S | 1/4" | 0.043" | 12" |
| Stihl HT 135 Pole Pruner | Alpine NN43-S | 1/4" | 0.043" | 12" |
Model not listed, or numbers don't match? Send a photo of your bar stamp through the chat bubble and our team will confirm your exact chain before you order — our Guaranteed Fit promise.
How to Confirm Your Stihl Chain
Bar length alone doesn't identify a chain — you also need the pitch and gauge to match. All three are usually stamped on the side of your guide bar, near the mounting bolts:
- Pitch — the size class of the chain (e.g. 3/8" LP, .325", 3/8"). Must match your drive sprocket.
- Gauge — the drive-link thickness (e.g. .043", .050", .058", .063"). Must match your bar groove. Note many Stihl and other saws sold in Australia can differ from overseas specs, so always confirm.
- Drive links — the loop count, set by bar length and sprocket. Count them on your old chain if the stamp is worn.
Prefer to enter the numbers directly? Use Search by Bar Stamp. Only know your model? Use Search by Chainsaw.
Disclaimer: These chain sizes are specified for unmodified saws with the original driveline setup from factory. Modified saws with a different bar or sprocket will not suit the listed chain.